![]() |
![]() |
BUSINESS CARDS
|
Stock : 350 gsm Satin Art Board |
LETTERHEAD
|
100gsm Laser Offset |
| Quantity | 1 Colour | 2 Colour | 4 Colour Process | |||||||||||||||||||
| 500 | $120.00 | $160.00 | $120.00 | |||||||||||||||||||
| 1000 | $150.00 | $180.00 | $135.00 | |||||||||||||||||||
| 2000 | $190.00 | $270.00 | $185.00 | |||||||||||||||||||
| 5000 | $300.00 | $380.00 | $300.00 | |||||||||||||||||||
| 10000 | $500.00 | $650.00 | $480.00 | |||||||||||||||||||
| Note : These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||
|
||||||||||||||||||||||
WITH COMPLIMENTS
SLIP
|
Size: DL 210 x 99mm |
| Quantity | 1 Colour | 2 Colour | 4 Colour Process | |||||||||||||||||||
| 500 | $80.00 | $130.00 | $75.00 | |||||||||||||||||||
| 1000 | $100.00 | $150.00 | $85.00 | |||||||||||||||||||
| 2500 | $150.00 | $200.00 | $120.00 | |||||||||||||||||||
| 5000 | $220.00 | $270.00 | $170.00 | |||||||||||||||||||
| 10000 | $350.00 | $420.00 | $260.00 | |||||||||||||||||||
| Note : These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||
|
||||||||||||||||||||||
LETTERHEAD & FOLLOWERS Speciality Stock |
Printed CMYK 1 Side |
| Quantity | Splendorgel | Conqueror Smooth wove | ||||||||||||||||||||
| 500 | $160.00 | $200.00 | ||||||||||||||||||||
| 1000 | $180.00 | $220.00 | ||||||||||||||||||||
| 2000 | $210.00 | $360.00 | ||||||||||||||||||||
| 5000 | $350.00 | $730.00 | ||||||||||||||||||||
| 10000 | $540.00 | $1250.00 | ||||||||||||||||||||
| 15000 | $760.00 | $1690.00 | ||||||||||||||||||||
| 20000 | $990.00 | $2180.00 | ||||||||||||||||||||
| Note : These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||
|
||||||||||||||||||||||
WITH
COMPLIMENTS
SLIP Speciality Stock |
Printed CMYK 1 Side |
| Quantity | Splendorgel | Conqueror Smooth wove | |||||||||||||||||||
| 500 | $100.00 | $130.00 | |||||||||||||||||||
| 1000 | $120.00 | $150.00 | |||||||||||||||||||
| 2000 | $180.00 | $200.00 | |||||||||||||||||||
| 5000 | $280.00 | $340.00 | |||||||||||||||||||
| 10000 | $400.00 | $460.00 | |||||||||||||||||||
| 15000 | $580.00 | $670.00 | |||||||||||||||||||
| 20000 | $710.00 | $890.00 | |||||||||||||||||||
| Note : These are Trade Prices, GST & Freight are not included | |||||||||||||||||||||
|
|||||||||||||||||||||
ENVELOPES
|
Note: Prices are for standard generic colours, extra charges will apply for special PMS colours. |
| Quantity | DL Plain | DL Window | C5 Envelopes | C4 Envelopes | |||||||||||||||||||||||
| 1 Colour | 2 Colours | 1 Colour | 2 Colours | 1 Colour | 2 Colours | 1 Colour | 2 Colours | ||||||||||||||||||||
| 500 | $80.00 | $120.00 | $90 | $130 | $150.00 | $200.00 | $170.00 | $220.00 | |||||||||||||||||||
| 1000 | $100.00 | $140.00 | $110 | $150 | $170.00 | $230.00 | $190.00 | $250.00 | |||||||||||||||||||
| 2500 | $180.00 | $220.00 | $205 | $245 | $310.00 | $380.00 | $350.00 | $425.00 | |||||||||||||||||||
| 5000 | $290.00 | $350.00 | $340 | $390 | $550.00 | $650.00 | $650.00 | $750.00 | |||||||||||||||||||
| 10000 | $540.00 | $610.00 | $640 | $710 | $1030.00 | $1170.00 | $1220.00 | $1370.00 | |||||||||||||||||||
| Note: These are Trade Prices, GST & Freight are not included | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
CARDS & FLYERS
|
Stock: 310gsm Satin Stock |
| Quantity | BC (89x54) |
A7 (105x74) |
A6 (105x148) |
DL (210x99) |
A5 (210x148) |
|||||||||||||||||||
| 500 | $50.00 | $115.00 | $170.00 | $180.00 | $205.00 | |||||||||||||||||||
| 1000 | $50.00 | $135.00 | $180.00 | $205.00 | $235.00 | |||||||||||||||||||
| 2500 | $115.00 | $150.00 | $210.00 | $255.00 | $300.00 | |||||||||||||||||||
| 5000 | $155.00 | $200.00 | $280.00 | $360.00 | $420.00 | |||||||||||||||||||
| 10000 | $290.00 | $330.00 | $420.00 | $560.00 | $660.00 | |||||||||||||||||||
| 15000 | $415.00 | $420.00 | $530.00 | $755.00 | $900.00 | |||||||||||||||||||
| 20000 | $485.00 | $490.00 | $695.00 | $900.00 | $1145.00 | |||||||||||||||||||
| Note: These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
BROCHURES
& FLYERS SINGLE SIDED |
Printed CMYK 1 side |
| Quantity | A6 | DL | A5 | A4 | A3 | A2 | |||||||||||||||||||
| 500 | $85.00 | $90.00 | $140.00 | $160.00 | $285.00 | $390.00 | |||||||||||||||||||
| 1000 | $130.00 | $150.00 | $160.00 | $180.00 | $310.00 | $500.00 | |||||||||||||||||||
| 2500 | $160.00 | $180.00 | $200.00 | $280.00 | $460.00 | $780.00 | |||||||||||||||||||
| 5000 | $190.00 | $210.00 | $250.00 | $360.00 | $660.00 | $970.00 | |||||||||||||||||||
| 10000 | $255.00 | $290.00 | $360.00 | $530.00 | $970.00 | $1590.00 | |||||||||||||||||||
| 15000 | $290.00 | $360.00 | $460.00 | $700.00 | $1280.00 | $2200.00 | |||||||||||||||||||
| 20000 | $360.00 | $430.00 | $530.00 | $880.00 | $1590.00 | $2840.00 | |||||||||||||||||||
| Note: These are Trade Prices, GST & Freight are not included | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
BROCHURES
& FLYERS DOUBLE SIDED |
4 Colour Process |
| Quantity | A6 | DL | A5 | A4 | A3 | A2 | |||||||||||||||||||
| 500 | $140.00 | $150.00 | $190.00 | $240.00 | $480.00 | $760.00 | |||||||||||||||||||
| 1000 | $160.00 | $190.00 | $210.00 | $270.00 | $500.00 | $820.00 | |||||||||||||||||||
| 2500 | $200.00 | $230.00 | $260.00 | $360.00 | $600.00 | $960.00 | |||||||||||||||||||
| 5000 | $240.00 | $290.00 | $340.00 | $440.00 | $800.00 | $1440.00 | |||||||||||||||||||
| 10000 | $335.00 | $400.00 | $460.00 | $650.00 | $1100.00 | $2200.00 | |||||||||||||||||||
| 15000 | $390.00 | $480.00 | $580.00 | $860.00 | $1500.00 | $2980.00 | |||||||||||||||||||
| 20000 | $460.00 | $550.00 | $670.00 | $1050.00 | $1850.00 | $3750.00 | |||||||||||||||||||
| Note : These are Trade Prices, GST & Freight are not included | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
BROCHURES
& FLYERS FOLDED |
Printed 4 Colour Process |
| Quantity | A5 to A6 4pp |
A4 to A5 4pp |
A4 to DL 6pp |
DDL to DL 4pp |
A3 to A4 4pp |
630x297 to A4 6pp |
396x210 to DL 8pp |
|||||||||||||||||||
| 500 | $220.00 | $270.00 | $270.00 | $250.00 | $490.00 | $700.00 | $500.00 | |||||||||||||||||||
| 1000 | $240.00 | $300.00 | $300.00 | $280.00 | $530.00 | $750.00 | $540.00 | |||||||||||||||||||
| 2500 | $290.00 | $400.00 | $400.00 | $360.00 | $630.00 | $1070.00 | $650.00 | |||||||||||||||||||
| 5000 | $380.00 | $490.00 | $490.00 | $440.00 | $850.00 | $1350.00 | $820.00 | |||||||||||||||||||
| 10000 | $540.00 | $720.00 | $720.00 | $620.00 | $1180.00 | $1940.00 | $1100.00 | |||||||||||||||||||
| 15000 | $700.00 | $980.00 | $980.00 | $800.00 | $1600.00 | $2700.00 | $1400.00 | |||||||||||||||||||
| 20000 | $890.00 | $1180.00 | $1180.00 | $960.00 | $1980.00 | $3460.00 | $1700.00 | |||||||||||||||||||
| Note: These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
STICKERS
|
Printed CMYK 1 side |
| Quantity | BC 89x54mm | A6 148x105mm | A5 210x148mm | DL 210x99mm | CD 100x100mm | A7 105x74mm | |||||||||||||||||||
| 1000 | $130.00 | $310.00 | $550.00 | $370.00 | $240.00 | $170.00 | |||||||||||||||||||
| 2500 | $200.00 | $500.00 | $900.00 | $600.00 | $350.00 | $230.00 | |||||||||||||||||||
| 5000 | $310.00 | $840.00 | $1500.00 | $1000.00 | $600.00 | $400.00 | |||||||||||||||||||
| 10000 | $480.00 | $1180.00 | $2100.00 | $1400.00 | $880.00 | $560.00 | |||||||||||||||||||
| Note: These are Trade Prices, GST & Freight are not included | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
A4 115 GSM
BOOKLET |
Printed 4 Colour Process |
| A4 | 8pp | 12pp | 16pp | 20pp | 24pp | 28pp | 32pp | 36pp | 40pp | 48pp | Machine Varnish | 1 side cello | 2 sides cello | |||||||||||||||||||
| 500 | $790 | $1,230 | $1,585 | $1,925 | $2,215 | $2,520 | $2,810 | $3,100 | $3,395 | $3,985 | $600 | $700 | $750 | |||||||||||||||||||
| 1000 | $835 | $1,275 | $1,620 | $1,960 | $2,255 | $2,540 | $2,840 | $3,125 | $3,420 | $4,005 | $700 | $750 | $900 | |||||||||||||||||||
| 2000 | $1,045 | $1,460 | $1,840 | $2,220 | $2,610 | $3,000 | $3,390 | $3,770 | $4,160 | $4,935 | $800 | $1,100 | $1,200 | |||||||||||||||||||
| 2500 | $1,090 | $1,570 | $1,960 | $2,330 | $2,725 | $3,120 | $3,510 | $3,885 | $4,275 | $5,040 | $900 | $1,160 | $1,340 | |||||||||||||||||||
| 3000 | $1,230 | $1,660 | $2,095 | $2,520 | $2,955 | $3,385 | $3,825 | $4,250 | $4,580 | $5,545 | $1,000 | $1,320 | $1,600 | |||||||||||||||||||
| 4000 | $1,385 | $1,920 | $2,650 | $3,290 | $3,910 | $4,290 | $5,075 | $5,645 | $6,205 | $7,340 | $1,100 | $1,540 | $1,850 | |||||||||||||||||||
| 5000 | $1,520 | $2,190 | $2,860 | $3,540 | $4,210 | $4,860 | $5,550 | $6,220 | $6,890 | $8,275 | $1,200 | $1,750 | $2,050 | |||||||||||||||||||
| 7500 | $1,935 | $2,870 | $3,730 | $4,630 | $5,545 | $6,450 | $7,370 | $8,280 | $9,125 | $10,840 | $1,500 | $2,275 | $2,825 | |||||||||||||||||||
| 10000 | $2,310 | $3,450 | $4,590 | $5,745 | $6,890 | $8,030 | $9,180 | $10,310 | $11,360 | $13,450 | $1,800 | $2,800 | $3,400 | |||||||||||||||||||
| Note : These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
A4 BOOKLET
150 GSM |
Printed 4 Colour Process |
| A4 | Cover - 250gsm gloss Add to Booklet |
|||||||||||||||||||||||||||||||
| 8pp | 12pp | 16pp | 20pp | 24pp | 28pp | 32pp | 36pp | 40pp | 48pp | Machine Varnish | 1 side cello | 2 sides cello | ||||||||||||||||||||
| 500 | $800 | $1,250 | $1,600 | $1,950 | $2,250 | $2,550 | $2,850 | $3,150 | $3,450 | $4,050 | $600 | $700 | $750 | |||||||||||||||||||
| 1000 | $850 | $1,300 | $1,650 | $2,000 | $2,300 | $2,600 | $2,900 | $3,200 | $3,500 | $4,100 | $700 | $750 | $900 | |||||||||||||||||||
| 2000 | $1,070 | $1,500 | $1,890 | $2,290 | $2,690 | $3,090 | $3,490 | $3,890 | $4,290 | $5,090 | $800 | $1,100 | $1,200 | |||||||||||||||||||
| 2500 | $1,120 | $1,620 | $2,010 | $2,410 | $2,820 | $3,230 | $3,630 | $4,030 | $4,430 | $5,230 | $900 | $1,160 | $1,340 | |||||||||||||||||||
| 3000 | $1,265 | $1,715 | $2,165 | $2,615 | $3,065 | $3,515 | $3,965 | $4,415 | $4,865 | $5,765 | $1,000 | $1,320 | $1,600 | |||||||||||||||||||
| 4000 | $1,435 | $1,990 | $2,750 | $3,420 | $4,050 | $4,460 | $5,260 | $5,860 | $6,440 | $7,620 | $1,100 | $1,540 | $1,850 | |||||||||||||||||||
| 5000 | $1,580 | $2,280 | $2,980 | $3,680 | $4,380 | $5,080 | $5,780 | $6,480 | $7,180 | $8,580 | $1,200 | $1,750 | $2,050 | |||||||||||||||||||
| 7500 | $2,020 | $3,000 | $3,900 | $4,850 | $5,800 | $6,750 | $7,700 | $8,640 | $9,540 | $11,340 | $1500 | $2,275 | $2,825 | |||||||||||||||||||
| 10000 | $2,420 | $3,620 | $4,820 | $6,020 | $7,220 | $8,420 | $9,620 | $10,800 | $11,900 | $14,100 | $1,800 | $2,800 | $3,400 | |||||||||||||||||||
| Note: These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
A5 115 GSM
BOOKLET |
Printed 2 Sided in 4 Colour Process
|
| A5 | Cover - 250gsm gloss Add to Booklet | |||||||||||||||||||||||||||||||
| 8pp | 12pp | 16pp | 20pp | 24pp | 28pp | 32pp | 36pp | 40pp | 48pp | Machine Varnish | 1 side cello | 2 sides cello | ||||||||||||||||||||
| 500 | $580 | $950 | $1,190 | $1,455 | $1,695 | $1,845 | $1,960 | $2,145 | $2,305 | $2,705 | $560 | $650 | $700 | |||||||||||||||||||
| 1000 | $585 | $965 | $1,205 | $1,485 | $1,710 | $1,850 | $1,955 | $2,155 | $2,315 | $2,710 | $600 | $700 | $800 | |||||||||||||||||||
| 2000 | $660 | $1,150 | $1,460 | $1,850 | $2,085 | $2,555 | $2,835 | $2,955 | $3,080 | $3,420 | $650 | $750 | $920 | |||||||||||||||||||
| 2500 | $730 | $1,200 | $1,510 | $1,910 | $2,165 | $2,625 | $2,905 | $3,040 | $3,185 | $3,550 | $700 | $820 | $1,040 | |||||||||||||||||||
| 3000 | $775 | $1,250 | $1,580 | $1,955 | $2,320 | $2,685 | $2,970 | $3,110 | $3,265 | $3,590 | $750 | $940 | $1,160 | |||||||||||||||||||
| 4000 | $830 | $1,380 | $1,750 | $2,085 | $2,615 | $2,805 | $3,030 | $3,240 | $3,505 | $3,910 | $800 | $1,060 | $1,260 | |||||||||||||||||||
| 5000 | $845 | $1,490 | $1,920 | $2,325 | $2,625 | $2,900 | $3,080 | $3,365 | $3,655 | $4,225 | $850 | $1,160 | $1,340 | |||||||||||||||||||
| 7500 | $1185 | $1,855 | $2,305 | $2,725 | $3,190 | $3,575 | $3,960 | $4,320 | $4,660 | $5,370 | $1,000 | $1,460 | $1,630 | |||||||||||||||||||
| 10000 | $1490 | $2,140 | $2,675 | $3,145 | $3,640 | $4,080 | $4,570 | $5,050 | $5,530 | $6,490 | $1,200 | $1,750 | $2,050 | |||||||||||||||||||
| Note: These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
A5 BOOKLET
150 GSM |
Printed 4 Colour Process
|
| A5 | Cover - 250gsm gloss Add to Booklet |
|||||||||||||||||||||||||||||||
| 8pp | 12pp | 16pp | 20pp | 24pp | 28pp | 32pp | 36pp | 40pp | 48pp | Machine Varnish | 1 side cello | 2 sides cello | ||||||||||||||||||||
| 500 | $590 | $960 | $1,200 | $1,480 | $1,720 | $1,870 | $1,980 | $2,180 | $2,340 | $2,740 | $560 |
$650 | $700 | |||||||||||||||||||
| 1000 | $600 | $980 | $1,220 | $1,500 | $1,740 | $1,890 | $1,990 | $2,200 | $2,360 | $2,760 | $600 |
$700 | $800 | |||||||||||||||||||
| 2000 | $680 | $1,175 | $1,490 | $1,890 | $2,150 | $2,610 | $2,890 | $3,020 | $3,150 | $3,500 | $650 |
$750 | $920 | |||||||||||||||||||
| 2500 | $750 | $1,230 | $1,540 | $1,960 | $2,220 | $2,690 | $2,970 | $3,120 | $3,270 | $3,650 | $700 |
$820 | $1,040 | |||||||||||||||||||
| 3000 | $800 | $1,290 | $1,620 | $2,010 | $2,380 | $2,760 | $3,050 | $3,200 | $3,360 | $3,700 | $750 |
$940 | $1,160 | |||||||||||||||||||
| 4000 | $860 | $1,430 | $1,800 | $2,220 | $2,690 | $2,900 | $3,130 | $3,350 | $3,625 | $4,050 | $800 |
$1,060 | $1,260 | |||||||||||||||||||
| 5000 | $900 | $1,550 | $1,980 | $2,410 | $2,715 | $3,020 | $3,200 | $3,500 | $3,800 | $4,400 | $850 |
$1,160 | $1,340 | |||||||||||||||||||
| 7500 | $1,230 | $1,940 | $2,390 | $2,840 | $3,320 | $3,740 | $4,130 | $4,490 | $4,870 | $5,620 | $1,000 |
$1,460 | $1,630 | |||||||||||||||||||
| 10000 | $1,550 | $2,250 | $2,790 | $3,290 | $3,810 | $4,300 | $4,800 | $5,310 | $5,810 | $6,820 | $1,200 |
$1,750 | $2,050 | |||||||||||||||||||
| Note: These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
DL 115 GSM BOOKLET
|
Printed 4 Colour Process
|
| DL | Cover - 250gsm gloss Add to Booklet |
|||||||||||||||||||||||||||||||
| 8pp | 12pp | 16pp | 20pp | 24pp | 28pp | 32pp | 36pp | 40pp | 48pp | Machine Varnish | 1 side cello | 2 sides cello | ||||||||||||||||||||
| 500 | $520 | $830 | $1,060 | $1,280 | $1,510 | $1,625 | $1,710 | $1,875 | $2,030 | $2,670 | $549 | $637 | $686 | |||||||||||||||||||
| 1000 | $530 | $835 | $1,065 | $1,285 | $1,515 | $1,685 | $1,875 | $2,055 | $2,245 | $2,675 | $588 | $686 | $784 | |||||||||||||||||||
| 2000 | $580 | $995 | $1,225 | $1,595 | $1,825 | $2,140 | $2,395 | $2,645 | $2,900 | $3,360 | $637 | $735 | $902 | |||||||||||||||||||
| 2500 | $630 | $1,050 | $1,320 | $1,685 | $1,915 | $2,300 | $2,540 | $2,785 | $3,030 | $3,515 | $686 | $804 | $1,019 | |||||||||||||||||||
| 3000 | $700 | $1,085 | $1,425 | $1,765 | $2,015 | $2,465 | $2,680 | $2,870 | $3,130 | $3,630 | $735 | $921 | $1,137 | |||||||||||||||||||
| 4000 | $775 | $1,205 | $1,555 | $1,905 | $2,295 | $2,580 | $2,810 | $3,040 | $3,310 | $3,820 | $784 | $1,039 | $1,235 | |||||||||||||||||||
| 5000 | $850 | $1,320 | $1,680 | $2,040 | $2,565 | $2,680 | $2,940 | $3,220 | $3,500 | $4,020 | $833 | $1,137 | $1,313 | |||||||||||||||||||
| 7500 | $1090 | $1,615 | $2,020 | $2,410 | $2,820 | $3,150 | $3,485 | $3,850 | $4,190 | $4,850 | $980 | $1,431 | $1,597 | |||||||||||||||||||
| 10000 | $1300 | $1,880 | $2,330 | $2,780 | $3,230 | $3,630 | $4,020 | $4,470 | $2,990 | $5,760 | $1,176 | $1,715 | $2,009 | |||||||||||||||||||
| Note : These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
DL BOOKLET
150 GSM |
Printed 4 Colour Process
|
| DL | Cover - 250gsm gloss Add to Booklet |
|||||||||||||||||||||||||||||||
| 8pp | 12pp | 16pp | 20pp | 24pp | 28pp | 32pp | 36pp | 40pp | 48pp | Machine Varnish | 1 side cello | 2 sides cello | ||||||||||||||||||||
| 500 | $530 | $840 | $1,070 | $1,290 | $1,520 | $1,635 | $1,720 | $1,885 | $2,045 | $2,695 | $549 |
$637 | $686 | |||||||||||||||||||
| 1000 | $540 | $850 | $1,080 | $1,300 | $1,530 | $1,700 | $1,900 | $2,080 | $2,260 | $2,705 | $588 |
$686 | $784 | |||||||||||||||||||
| 2000 | $590 | $1,020 | $1,250 | $1,620 | $1,850 | $2,180 | $2,440 | $2,690 | $2,950 | $3,400 | $637 |
$735 | $902 | |||||||||||||||||||
| 2500 | $650 | $1,080 | $1,355 | $1,715 | $1,945 | $2,350 | $2,595 | $2,840 | $3,085 | $3,575 | $686 |
$804 | $1,019 | |||||||||||||||||||
| 3000 | $720 | $1,120 | $1,460 | $1,800 | $2,050 | $2,520 | $2,750 | $2,940 | $3,200 | $3,700 | $735 |
$921 | $1,137 | |||||||||||||||||||
| 4000 | $800 | $1,250 | $1,600 | $1,950 | $2,340 | $2,650 | $2,900 | $3,130 | $3,400 | $3,900 | $784 |
$1,039 | $1,235 | |||||||||||||||||||
| 5000 | $880 | $1,380 | $1,740 | $2,100 | $2,620 | $2,760 | $3,050 | $3,330 | $3,610 | $4,130 | $833 |
$1,137 | $1,313 | |||||||||||||||||||
| 7500 | $1,130 | $1,700 | $2,100 | $2,495 | $2,900 | $3,275 | $3,645 | $4,010 | $4,350 | $5,010 | $980 |
$1,431 | $1,597 | |||||||||||||||||||
| 10000 | $1,360 | $1,990 | $2,440 | $2,890 | $3,340 | $3,790 | $4,240 | $4,690 | $5,090 | $5,890 | $1,176 |
$1,715 | $2,009 | |||||||||||||||||||
| Note: These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
A6 115 GSM
BOOKLET |
Printed 4 Colour Process
|
| A6 | Cover - 250gsm gloss Add to Booklet |
|||||||||||||||||||||||||||||||
| 8pp | 12pp | 16pp | 20pp | 24pp | 28pp | 32pp | 36pp | 40pp | 48pp | Machine Varnish | 1 side cello | 2 sides cello | ||||||||||||||||||||
| 500 | $520 | $827 | $1,054 | $1,265 | $1,493 | $1,607 | $1,695 | $1,855 | $2,015 | $2,660 | $543 | $631 | $686 | |||||||||||||||||||
| 1000 | $530 | $840 | $1,062 | $1,270 | $1,495 | $1,665 | $1,866 | $2,035 | $2,215 | $2,650 | $582 | $679 | $784 | |||||||||||||||||||
| 2000 | $578 | $995 | $1,223 | $1,570 | $1,800 | $2,130 | $2,391 | $2,630 | $2,885 | $3,315 | $631 | $728 | $902 | |||||||||||||||||||
| 2500 | $635 | $1,054 | $1,321 | $1,660 | $1,890 | $2,295 | $2,539 | $2,775 | $3,010 | $3,475 | $679 | $795 | $1,019 | |||||||||||||||||||
| 3000 | $693 | $1,089 | $1,425 | $1,730 | $1,980 | $1,455 | $2,683 | $2,860 | $3,120 | $3,600 | $728 | $912 | $1,137 | |||||||||||||||||||
| 4000 | $782 | $1,188 | $1,559 | $1,875 | $2,270 | $2,575 | $2,821 | $3,039 | $3,311 | $3,785 | $776 | $1,028 | $1,235 | |||||||||||||||||||
| 5000 | $855 | $1,336 | $1,693 | $2,030 | $2,534 | $2,672 | $2,960 | $3,230 | $3,500 | $4,000 | $825 | $1,125 | $1,313 | |||||||||||||||||||
| 7500 | $1100 | $1,638 | $2,035 | $2,385 | $2,786 | $3,160 | $3,524 | $3,870 | $4,200 | $4,835 | $970 | $1,416 | $1,597 | |||||||||||||||||||
| 10000 | $1320 | $1,910 | $2,356 | $2,730 | $3,190 | $3,872 | $4,088 | $4,520 | $4,900 | $5,660 | $1,164 | $1,698 | $2,009 | |||||||||||||||||||
| Note: These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
A6 BOOKLET
150 GSM |
Printed 4 Colour Process |
| A6 | Cover - 250 gsm gloss Add to Booklet |
|||||||||||||||||||||||||||||||
| 8pp | 12pp | 16pp | 20pp | 24pp | 28pp | 32pp | 36pp | 40pp | 48pp | Machine Varnish | 1 side cello | 2 sides cello | ||||||||||||||||||||
| 500 | $525 | $832 | $1,059 | $1,277 | $1,505 | $1,619 | $1,703 | $1,866 | $2,025 | $2,668 | $543 | $631 | $679 | |||||||||||||||||||
| 1000 | $535 | 841.5 | $1,069 | $1,287 | $1,515 | $1,683 | $1,881 | $2,059 | $2,237 | $2,678 | $582 | $679 | $776 | |||||||||||||||||||
| 2000 | $584 | $1,010 | $1,238 | $1,604 | $1,832 | $2,158 | $2,416 | $2,663 | $2,921 | $3,366 | $631 | $728 | $892 | |||||||||||||||||||
| 2500 | $644 | $1,069 | $1,341 | $1,698 | $1,926 | $2,327 | $2,569 | $2,812 | $3,054 | $3,539 | $679 | $795 | $1,009 | |||||||||||||||||||
| 3000 | $713 | $1,109 | $1,445 | $1,782 | $2,030 | $2,495 | $2,723 | $2,911 | $3,168 | $3,663 | $728 | $912 | $1,125 | |||||||||||||||||||
| 4000 | $792 | $1,238 | $1,584 | $1,931 | $2,317 | $2,624 | $2,871 | $3,099 | $3,366 | $3,861 | $776 | $1,028 | $1,222 | |||||||||||||||||||
| 5000 | $871 | $1,366 | $1,723 | $2,079 | $2,594 | $2,732 | $3,020 | $3,297 | $3,574 | $4,089 | $825 | $1,125 | $1,300 | |||||||||||||||||||
| 7500 | $1,119 | $1,683 | $2,079 | $2,470 | $2,871 | $3,242 | $3,609 | $3,970 | $4,307 | $4,960 | $970 | $1,416 | $1,581 | |||||||||||||||||||
| 10000 | $1,346 | $1,970 | $2,416 | $2,861 | $3,307 | $3,752 | $4,198 | $4,643 | $5,039 | $5,831 | $1,164 | $1,698 | $1,989 | |||||||||||||||||||
| Note: These are Trade Prices, GST & Freight are not included | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
RECYCLED PRODUCTS
|
• Letterheads/ With Comp Slips |
|
|||||||||||||||||||
| Note: These are Trade Prices, GST & Freight are not included | |||||||||||||||||||
|
|||||||||||||||||||
Trade Print Catalogue December 2009




